
Proteas MVP
Drift | 1 |
---|---|
Rank | #1 |
Average points | 12.536 |
PTS | 137.898 |
Drift | 1 |
---|---|
Rank | #2 |
Average points | 12.037 |
PTS | 120.367 |
Drift | - |
---|---|
Rank | #3 |
Average points | 10.941 |
PTS | 120.352 |
Drift | 1 |
---|---|
Rank | #4 |
Average points | 9.485 |
PTS | 113.821 |
Drift | 1 |
---|---|
Rank | #5 |
Average points | 26.491 |
PTS | 105.966 |
Drift | - |
---|---|
Rank | #6 |
Average points | 19.068 |
PTS | 95.342 |
Drift | - |
---|---|
Rank | #7 |
Average points | 8.466 |
PTS | 84.662 |
Drift | - |
---|---|
Rank | #8 |
Average points | 8.766 |
PTS | 78.897 |
Drift | 1 |
---|---|
Rank | #9 |
Average points | 14.540 |
PTS | 72.699 |
Drift | 1 |
---|---|
Rank | #10 |
Average points | 7.522 |
PTS | 60.175 |
Drift | 1 |
---|---|
Rank | #11 |
Average points | 7.120 |
PTS | 56.959 |
Drift | 1 |
---|---|
Rank | #12 |
Average points | 6.832 |
PTS | 54.656 |
Drift | 2 |
---|---|
Rank | #13 |
Average points | 5.400 |
PTS | 48.598 |
Drift | 1 |
---|---|
Rank | #14 |
Average points | 7.437 |
PTS | 44.622 |
Drift | 1 |
---|---|
Rank | #15 |
Average points | 5.189 |
PTS | 41.511 |
Drift | - |
---|---|
Rank | #16 |
Average points | 4.933 |
PTS | 39.464 |
Drift | - |
---|---|
Rank | #17 |
Average points | 7.995 |
PTS | 31.981 |
Drift | - |
---|---|
Rank | #18 |
Average points | 23.725 |
PTS | 23.725 |
Drift | - |
---|---|
Rank | #19 |
Average points | 10.181 |
PTS | 20.363 |
Drift | - |
---|---|
Rank | #20 |
Average points | 8.491 |
PTS | 16.983 |
Drift | - |
---|---|
Rank | #21 |
Average points | 15.500 |
PTS | 15.500 |
Drift | - |
---|---|
Rank | #22 |
Average points | 14.450 |
PTS | 14.450 |
Drift | - |
---|---|
Rank | #23 |
Average points | 13.859 |
PTS | 13.859 |
Drift | - |
---|---|
Rank | #24 |
Average points | 4.389 |
PTS | 13.167 |
Drift | - |
---|---|
Rank | #25 |
Average points | 3.049 |
PTS | 12.195 |
Drift | - |
---|---|
Rank | #26 |
Average points | 4.371 |
PTS | 8.743 |
Drift | - |
---|---|
Rank | #27 |
Average points | 1.325 |
PTS | 1.325 |
1