Our Mission: 'Protect and Promote the Interests of South African Professional Cricketers, and the Game.'
| Rank | Player | Team | Points | Drift |
|---|---|---|---|---|
| 1 | Daniel Smith | Western Province | 260 | - |
| 2 | Glenton Stuurman | Boland | 246 | - |
| 3 | Kyle Simmonds | Western Province | 242 | 8 |
| 4 | Eathan Bosch | Dolphins | 238 | 1 |
| 5 | Matthew Boast | Warriors | 231 | - |
| Rank | Player | Points | Drift |
|---|---|---|---|
| 1 | Corbin Bosch | 342 | - |
| 2 | Dewald Brevis | 290 | - |
| 3 | Aiden Markram | 258 | - |
| 4 | Quinton de Kock | 219 | - |
| 5 | Wiaan Mulder | 198 | - |
SACA Celebrates Proteas Women’s MVP Winners
The South African Cricketers’
Association (SACA) is delighted to announce the winners of the Proteas Women’s
SACA Most Valuable Player (MVP) awards
SACA Fitness Rankings
The SACA Fitness Rankings reflect the player’s physical fitness levels based on four standardised tests that are conducted at three set intervals during the cricket season.by the six Franchise teams.
Read more| Team | Name | Surname | Overall |
|---|---|---|---|
| Warriors | Andrew | ||
| Knights | Malusi | ||
| Lions | Devon | Conway | 200 |
| Lions | Shaylen | Pillay | 195 |
| Titans | Heino | Kuhn | 195 |
| Warriors | Michael | Price | 195 |
| Cobras | Andrew | Puttick | 190 |
| Cobras | Shaheen | Khan | 190 |
| Dolphins | Sibonelo | Makhanya | 190 |
| Knights | Corne | Dry | 190 |
| Titans | Mangaliso | Moshele | 190 |
| Titans | Theunis | de Bruyn | 185 |
| Warriors | Mohammed | Vallie | 185 |
| Cobras | Dane | Paterson | 180 |
| Lions | Stephen | Cook | 180 |
| Dolphins | Craig | Kirsten | 175 |
| Warriors | David | White | 175 |
| Warriors | Somila | Seyibokwe | 175 |
| Cobras | Dale | Steyn | 170 |
| Cobras | Tshepo | Moreki | 170 |
| Knights | Duanne | Olivier | 170 |
| Warriors | Simon | Harmer | 170 |
| Lions | Sean | Jamison | 165 |
| Titans | AB | de Villiers | 160 |
| Titans | David | Wiese | 160 |
| Titans | Farhaan | Behardien | 160 |
| Knights | Letlotlo | Sesele | 150 |
| Knights | Patrick | Botha | 150 |
| Lions | Domonic | Hendricks | 145 |
| Knights | Abraham (Obus) | Pienaar | 140 |
| Cobras | Wayne | Parnell | 135 |
| Lions | Dwaine | Pretorius | 135 |
| Titans | Faf | du Plessis | 135 |
| Warriors | Colin | Ingram | 135 |
| Cobras | Beuran | Hendricks | 130 |
| Cobras | Omphile | Ramela | 130 |
| Dolphins | Mthandeki | Tshabalala | 130 |
| Titans | Henry | Davids | 130 |
| Warriors | Basheer | Walters | 130 |
| Warriors | Clyde | Fortuin | 130 |
| Knights | Reeza | Hendricks | 125 |
| Lions | Aaron | Phangiso | 125 |
| Titans | Dean | Elgar | 125 |
| Titans | Samuel | Mofokeng | 125 |
| Dolphins | Morne | van Wyk | 120 |
| Dolphins | Khaya | Zondo | 115 |
| Dolphins | Senuran | Muthusamy | 115 |
| Knights | Thumelo | Bodibe | 115 |
| Titans | Rowan | Richards | 115 |
| Warriors | Christiaan | Jonker | 115 |
| Dolphins | Calvin | Savage | 110 |
| Dolphins | Divan | van Wyk | 110 |
| Dolphins | Imran | Tahir | 110 |
| Dolphins | Mathew | Pillans | 110 |
| Lions | Nono | Pongolo | 110 |
| Dolphins | David | Miller | 105 |
| Knights | Diego | Rosier | 105 |
| Knights | Michael | Erlank | 105 |
| Titans | Marchant | de Lange | 105 |
| Cobras | Mthokozisi | Shezi | 100 |






