The SACA MVP uses an internationally recognised rankings system used by several players associations around the world. It is designed to measure who the key influencers are competing week in and week out in CSA’s domestic competitions.
Players earn points for batting, bowling, fielding and for contributing to matches won by their team. Points are weighted across the different formats to ensure that performances in each match, earn players the appropriate number of points.
SACA pays incentive bonuses for:
- Top 30 players in the SACA MVP
- Top 10 players in the 4Day Series
- Top 10 players in the CSA 1Day Cup
- Top 10 players in the CSA T20 Challenge
Domestic MVP
| RANK | PLAYER | DRIFT | TEAM | MATCHES | BATTING | BOWLING | FIELD | WINS | MoM | AVG POINTS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruan de Swardt | - | North West | 15 | 94,995 | 156,160 | 4 | 3 | 0 | 18,210 | 273,155 |
| 2 | Wihan Lubbe | - | North West | 19 | 177,777 | 21,992 | 24 | 5 | 5 | 13,304 | 252,769 |
| 3 | Kerwin Mungroo | - | North West | 18 | 17,205 | 154,561 | 0 | 6 | 0 | 10,876 | 195,766 |
| 4 | Janneman Malan | - | North West | 19 | 143,346 | -0,450 | 12 | 6 | 0 | 9,468 | 179,896 |
| 5 | Lesiba Ngoepe | - | North West | 21 | 122,251 | 12,404 | 11 | 6 | 1 | 8,269 | 173,654 |
| 6 | Matthew Kleinveldt | - | North West | 14 | 111,629 | 31,618 | 4 | 3 | 0 | 11,732 | 164,248 |
| 7 | Migael Pretorius | - | North West | 13 | 26,680 | 103,199 | 9 | 3 | 0 | 11,914 | 154,879 |
| 8 | Caleb Seleka | - | North West | 17 | 13,694 | 104,058 | 4 | 6 | 0 | 8,515 | 144,752 |
| 9 | Raynard van Tonder | - | North West | 10 | 95,002 | 0,000 | 7 | 4 | 0 | 11,600 | 116,002 |
| 10 | Rubin Hermann | - | North West | 13 | 72,408 | 0,000 | 12 | 4 | 0 | 7,801 | 101,408 |
| 11 | Meeka-eel Prince | - | North West | 14 | 50,680 | 0,000 | 21 | 4 | 0 | 6,406 | 89,680 |
| 12 | Bamanye Xenxe | - | North West | 7 | 20,485 | 43,461 | 3 | 2 | 0 | 10,849 | 75,946 |
| 13 | Achille Cloete | - | North West | 13 | 4,143 | 20,929 | 2 | 5 | 0 | 3,467 | 45,071 |
| 14 | Ordirile Modimokoane | - | North West | 5 | 0,129 | 37,518 | 1 | 0 | 0 | 8,729 | 43,647 |
| 15 | Duan Jansen | - | North West | 5 | 4,617 | 24,500 | 4 | 3 | 0 | 8,223 | 41,117 |
| 16 | Marco Jansen | - | North West | 4 | 12,624 | 16,525 | 2 | 2 | 0 | 9,287 | 37,149 |
| 17 | Hardus Viljoen | - | North West | 1 | 1,290 | 31,860 | 0 | 0 | 0 | 34,150 | 34,150 |
| 18 | Taheer Isaacs | - | North West | 8 | 16,525 | 0,000 | 8 | 1 | 0 | 4,191 | 33,525 |
| 19 | Gideon Peters | - | North West | 3 | 0,244 | 21,944 | 0 | 0 | 0 | 8,396 | 25,188 |
| 20 | L Schuld | - | North West | 3 | 19,336 | 0,000 | 1 | 0 | 0 | 7,779 | 23,336 |
| 21 | Lutendo Tsanwani | - | North West | 6 | 0,681 | 11,508 | 1 | 1 | 0 | 3,365 | 20,189 |
| 22 | Thamsanqa Khumalo | - | North West | 2 | 0,000 | 0,000 | 0 | 2 | 0 | 2,000 | 4,000 |
| 23 | J Brooker | - | North West | 1 | 0,000 | -0,323 | 1 | 0 | 0 | 1,677 | 1,677 |











