Jon-Jon Smuts

Player

OVERALL STATS

  • Drift > 1
  • Rank #2
  • AVG POINTS 17,849
  • Pts 339,135
  • Matches 19
  • Batting 77,624
  • Bowling 230,511
  • Field 3
  • Wins 9
  • Fans 0

STATS BREAKDOWN

RANK COMPETITION TEAM MATCHES BATTING BOWLING FIELD WINS MoM AVG POINTS PTS
1 Nelson Mandela Giants Nelson Mandela Giants 9 51.779 37.983 2 4 0 11.640 104.762
1 Dolphins Dolphins 19 77,624 230,511 3 9 0 17,849 339,135
3 Warriors 1 16.976 5.400 0 1 1 24.376 24.376
3 1Day Cup Dolphins 17 66,357 134,112 1 7 0 13,263 225,469
6 Warriors Warriors 5 15.805 41.558 4 1 1 12.673 63.364
8 T20 Challenge Dolphins 7 18,829 44,950 0 4 0 10,683 74,779
10 4-Day Series Dolphins 3 11,267 119,092 2 2 0 45,786 137,359
© 2023 SACA. South African Cricketers' Association
Website Design by KNOWN