Jon-Jon Smuts

Player

OVERALL STATS

  • Drift > 2
  • Rank #102
  • AVG POINTS 4,651
  • Pts 37,205
  • Matches 8
  • Batting 16,144
  • Bowling 10,061
  • Field 1
  • Wins 2
  • Fans 0

STATS BREAKDOWN

RANK COMPETITION TEAM MATCHES BATTING BOWLING FIELD WINS MoM AVG POINTS PTS
1 Nelson Mandela Giants Nelson Mandela Giants 9 51.779 37.983 2 4 0 11.640 104.762
3 Warriors 1 16.976 5.400 0 1 1 24.376 24.376
6 Warriors Warriors 5 15.805 41.558 4 1 1 12.673 63.364
11 Dolphins Dolphins 8 16,144 10,061 1 2 0 4,651 37,205
24 1Day Cup Dolphins 5 33,065 16,630 1 1 0 11,339 56,695
57 T20 Challenge Dolphins 4 7,648 6,033 1 0 0 4,670 18,682
113 4-Day Series Dolphins 2 5,360 -0,497 0 1 0 3,931 7,863
© 2025 SACA. South African Cricketers' Association
Website Design by KNOWN