Keegan Petersen

Player

OVERALL STATS

  • Drift > 16
  • Rank #75
  • AVG POINTS 6,601
  • Pts 59,409
  • Matches 9
  • Batting 34,409
  • Bowling 0,000
  • Field 9
  • Wins 4
  • Fans 3

STATS BREAKDOWN

RANK COMPETITION TEAM MATCHES BATTING BOWLING FIELD WINS MoM AVG POINTS PTS
9 Titans Titans 9 34,409 0,000 9 4 3 6,601 59,409
10 Rocks Rocks 2 0,000 0,000 1 0 0 1,500 3,000
16 1Day Cup Rocks 6 52,883 0,000 4 2 0 10,814 64,883
24 Cape Cobras 1 6.571 0.000 0 0 0 6.571 6.571
31 T20 Challenge Titans 4 15,709 0,000 4 3 3 7,427 29,709
79 4-Day Series Titans 3 17,024 0,000 4 1 0 8,341 25,024
© 2025 SACA. South African Cricketers' Association
Website Design by KNOWN