Lesiba Ngoepe

Player

OVERALL STATS

  • Drift > 7
  • Rank #33
  • AVG POINTS 8,555
  • Pts 102,655
  • Matches 12
  • Batting 67,526
  • Bowling 14,129
  • Field 5
  • Wins 4
  • Fans 0

STATS BREAKDOWN

RANK COMPETITION TEAM MATCHES BATTING BOWLING FIELD WINS MoM AVG POINTS PTS
5 North West North West 10 44,567 14,279 4 4 0 7,685 76,846
14 Warriors Warriors 2 6.625 0.000 1 0 0 3.812 7.625
18 T20 Challenge North West 4 21,576 11,250 2 4 0 10,706 42,826
55 Warriors 1 0.000 0.000 0 1 0 1.000 1.000
56 4-Day Series North West 4 31,974 -1,921 2 0 0 9,013 36,052
87 1Day Cup North West 6 4,672 0,000 3 3 0 2,779 16,672
© 2025 SACA. South African Cricketers' Association
Website Design by KNOWN