Clyde Fortuin

Player

OVERALL STATS

  • Drift > 1
  • Rank #59
  • AVG POINTS 7,752
  • Pts 69,765
  • Matches 9
  • Batting 44,765
  • Bowling 0,000
  • Field 10
  • Wins 3
  • Fans 3

STATS BREAKDOWN

RANK COMPETITION TEAM MATCHES BATTING BOWLING FIELD WINS MoM AVG POINTS PTS
3 Rocks Rocks 2 7,207 0,000 2 0 0 5,604 11,207
8 Boland Boland 9 44,765 0,000 10 3 3 7,752 69,765
11 Warriors Warriors 4 18.363 0.000 9 1 0 7.091 28.363
38 1Day Cup Rocks 6 33,308 0,000 5 2 0 7,718 46,308
53 Warriors 1 0.000 0.000 0 1 0 1.000 1.000
59 4-Day Series Boland 3 24,944 0,000 4 1 1 11,315 33,944
86 T20 Challenge Boland 3 5,049 0,000 2 0 0 3,350 10,049
© 2025 SACA. South African Cricketers' Association
Website Design by KNOWN