The SACA MVP uses an internationally recognised rankings system used by several players associations around the world. It is designed to measure who the key influencers are competing week in and week out in CSA’s domestic competitions.
Players earn points for batting, bowling, fielding and for contributing to matches won by their team. Points are weighted across the different formats to ensure that performances in each match, earn players the appropriate number of points.
SACA pays incentive bonuses for:
- Top 30 players in the SACA MVP
- Top 10 players in the 4Day Series
- Top 10 players in the CSA 1Day Cup
- Top 10 players in the CSA T20 Challenge
Domestic MVP
| RANK | PLAYER | DRIFT | TEAM | MATCHES | BATTING | BOWLING | FIELD | WINS | MoM | AVG POINTS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Simmonds | - | Western Province | 7 | 22,493 | 93,174 | 2 | 1 | 0 | 17,952 | 125,667 |
| 2 | Jon-Jon Smuts | 2 | Dolphins | 9 | 95,583 | 10,306 | 3 | 6 | 0 | 13,766 | 123,890 |
| 3 | Dewald Brevis | 1 | Titans | 8 | 92,723 | 9,289 | 5 | 4 | 0 | 14,876 | 119,012 |
| 4 | Prenelan Subrayen | 2 | Dolphins | 9 | 10,598 | 80,533 | 3 | 6 | 6 | 12,792 | 115,131 |
| 5 | Imraan Manack | 3 | Boland | 8 | 18,164 | 78,893 | 3 | 5 | 0 | 14,132 | 113,057 |
| 6 | Tiaan van Vuuren | 3 | Knights | 7 | 25,325 | 68,724 | 1 | 3 | 0 | 15,007 | 105,049 |
| 7 | Dian Forrester | 2 | Knights | 7 | 73,853 | 14,934 | 3 | 3 | 0 | 14,541 | 101,787 |
| 8 | Jacques Snyman | 1 | Knights | 7 | 63,191 | 18,483 | 6 | 3 | 0 | 13,953 | 97,674 |
| 9 | Senuran Muthusamy | - | Warriors | 7 | 36,960 | 36,483 | 5 | 4 | 4 | 13,349 | 93,443 |
| 10 | Tristan Luus | 7 | Dolphins | 7 | 0,266 | 75,446 | 1 | 6 | 0 | 12,816 | 89,712 |
| 11 | Lhuan-dre Pretorius | 1 | Titans | 8 | 66,427 | 0,000 | 11 | 4 | 0 | 11,178 | 89,427 |
| 12 | Neil Brand | 1 | Titans | 8 | 34,830 | 33,080 | 5 | 4 | 4 | 11,114 | 88,910 |
| 13 | Shaun von Berg | 5 | Boland | 6 | 11,548 | 61,036 | 6 | 4 | 0 | 14,764 | 88,584 |
| 14 | Dayyaan Galiem | 2 | Titans | 8 | 31,649 | 40,662 | 3 | 4 | 0 | 10,914 | 87,311 |
| 15 | Beyers Swanepoel | 2 | Warriors | 6 | 17,186 | 52,857 | 4 | 4 | 0 | 14,007 | 84,043 |
| 16 | Rivaldo Moonsamy | 2 | Titans | 8 | 61,833 | 0,000 | 10 | 4 | 0 | 10,479 | 83,833 |
| 17 | Roelof van der Merwe | 2 | Titans | 7 | 7,505 | 61,198 | 4 | 3 | 0 | 11,815 | 82,703 |
| 18 | Jordan Hermann | 2 | Warriors | 7 | 65,763 | 0,000 | 3 | 4 | 0 | 11,395 | 79,763 |
| 19 | Caleb Seleka | - | North West | 7 | 8,211 | 58,608 | 2 | 2 | 0 | 11,117 | 77,819 |
| 20 | Ruan de Swardt | - | North West | 7 | 14,907 | 51,570 | 2 | 2 | 0 | 11,068 | 77,478 |
| 21 | Bryce Parsons | 8 | Dolphins | 9 | 54,661 | -2,666 | 7 | 6 | 0 | 8,222 | 73,995 |
| 22 | Eathan Bosch | 5 | Dolphins | 9 | 28,647 | 26,234 | 4 | 6 | 0 | 8,209 | 73,880 |
| 23 | Kerwin Mungroo | 2 | North West | 7 | 3,951 | 59,694 | 0 | 2 | 0 | 10,378 | 72,645 |
| 24 | Kyle Verreynne | 2 | Western Province | 6 | 44,801 | 0,000 | 19 | 1 | 1 | 11,967 | 71,801 |
| 25 | Eddie Moore | 2 | Western Province | 7 | 58,682 | -0,531 | 5 | 1 | 0 | 10,164 | 71,151 |
| 26 | Ayabulela Gqamane | 8 | Boland | 8 | 17,221 | 35,852 | 5 | 5 | 0 | 8,884 | 71,073 |
| 27 | Andile Phehlukwayo | 3 | Titans | 7 | 17,767 | 39,578 | 2 | 4 | 0 | 10,049 | 70,346 |
| 28 | Bjorn Fortuin | 3 | Lions | 7 | 12,526 | 42,366 | 4 | 2 | 2 | 9,985 | 69,893 |
| 29 | Aviwe Mgijima | 1 | Boland | 7 | 19,033 | 35,753 | 4 | 4 | 0 | 9,969 | 69,786 |
| 30 | Patrick Botha | 4 | Knights | 7 | 50,530 | 0,000 | 9 | 3 | 0 | 9,933 | 69,530 |
| 31 | Hanu Viljoen | 6 | Dolphins | 6 | 47,754 | 0,000 | 7 | 5 | 0 | 10,959 | 65,754 |
| 32 | Wihan Lubbe | 2 | North West | 5 | 43,335 | 0,000 | 15 | 1 | 1 | 13,067 | 65,335 |
| 33 | Jason Raubenheimer | 2 | Warriors | 6 | 1,690 | 46,728 | 6 | 4 | 0 | 10,736 | 64,418 |
| 34 | Janneman Malan | 2 | North West | 7 | 51,212 | 0,000 | 4 | 2 | 0 | 9,173 | 64,212 |
| 35 | Glenton Stuurman | 4 | Boland | 7 | 0,577 | 49,203 | 0 | 5 | 1 | 8,969 | 62,780 |
| 36 | Connor Esterhuizen | 3 | Lions | 7 | 48,573 | 0,000 | 4 | 2 | 0 | 8,796 | 61,573 |
| 37 | Reeza Hendricks | 2 | Lions | 7 | 40,410 | 9,185 | 0 | 2 | 0 | 8,371 | 58,595 |
| 38 | Matthew Breetzke | 2 | Warriors | 5 | 45,906 | 0,000 | 3 | 4 | 0 | 11,581 | 57,906 |
| 39 | Andile Simelane | 22 | Dolphins | 9 | 8,874 | 29,927 | 4 | 6 | 0 | 6,422 | 57,800 |
| 40 | Jason Smith | - | Dolphins | 7 | 40,299 | 0,000 | 4 | 6 | 0 | 8,186 | 57,299 |
| 41 | Gavin Kaplan | 1 | Boland | 8 | 40,586 | 0,000 | 3 | 5 | 0 | 7,073 | 56,586 |
| 42 | Matthew Boast | 4 | Titans | 6 | 3,645 | 43,336 | 0 | 3 | 0 | 9,330 | 55,980 |
| 43 | Siyabonga Mahima | 29 | Boland | 4 | 0,000 | 46,770 | 2 | 3 | 0 | 13,943 | 55,770 |
| 44 | Clyde Fortuin | 19 | Boland | 7 | 22,439 | 0,000 | 18 | 4 | 4 | 7,920 | 55,439 |
| 45 | Zubayr Hamza | 4 | Lions | 7 | 41,855 | 0,000 | 4 | 2 | 0 | 7,836 | 54,855 |
| 46 | Codi Yusuf | 3 | Lions | 7 | 5,380 | 35,708 | 4 | 2 | 0 | 7,727 | 54,087 |
| 47 | Alfred Mothoa | 3 | Warriors | 5 | 0,903 | 45,065 | 0 | 3 | 0 | 10,794 | 53,968 |
| 48 | Grant Roelofsen | 10 | Boland | 8 | 31,579 | 0,000 | 9 | 5 | 0 | 6,697 | 53,579 |
| 49 | Aaron Phangiso | 4 | Knights | 7 | 9,613 | 29,940 | 4 | 3 | 0 | 7,650 | 53,553 |
| 50 | Matthew Kleinveldt | 4 | North West | 7 | 30,648 | 13,798 | 0 | 2 | 0 | 7,635 | 53,447 |
| 51 | Onke Nyaku | 4 | Western Province | 7 | 8,222 | 30,925 | 6 | 1 | 0 | 7,592 | 53,147 |
| 52 | George Linde | 4 | Western Province | 6 | 24,208 | 19,450 | 2 | 1 | 0 | 8,776 | 52,658 |
| 53 | Keegan Petersen | 4 | Titans | 8 | 25,167 | 0,000 | 14 | 4 | 0 | 6,396 | 51,167 |
| 54 | Mitchell van Buuren | 4 | Lions | 7 | 39,520 | 0,000 | 2 | 2 | 0 | 7,217 | 50,520 |
| 55 | Andile Mogakane | 4 | Warriors | 6 | 13,133 | 23,596 | 3 | 4 | 0 | 8,288 | 49,728 |
| 56 | Dane Piedt | 4 | Knights | 7 | 5,900 | 28,778 | 2 | 3 | 3 | 7,097 | 49,678 |
| 57 | David Bedingham | 4 | Western Province | 6 | 42,649 | 0,000 | 0 | 1 | 0 | 8,275 | 49,649 |
| 58 | Delano Potgieter | 4 | Lions | 7 | 32,355 | 6,106 | 1 | 2 | 0 | 6,923 | 48,461 |
| 59 | Junior Dala | 4 | Titans | 7 | 0,779 | 31,283 | 5 | 4 | 0 | 6,866 | 48,062 |
| 60 | Dane Paterson | 4 | Western Province | 7 | 1,553 | 37,933 | 0 | 1 | 0 | 6,784 | 47,486 |
| 61 | Dominic Hendricks | 4 | Lions | 7 | 33,410 | 0,000 | 4 | 3 | 0 | 6,773 | 47,410 |
| 62 | Rubin Hermann | 3 | North West | 7 | 33,629 | 0,000 | 4 | 2 | 0 | 6,661 | 46,629 |
| 63 | Wandile Makwetu | 3 | Lions | 7 | 24,548 | 0,000 | 13 | 2 | 0 | 6,650 | 46,548 |
| 64 | Khaya Zondo | 3 | Dolphins | 9 | 26,165 | 0,000 | 5 | 6 | 0 | 5,129 | 46,165 |
| 65 | Tshepang Dithole | - | Dolphins | 9 | 29,097 | 0,000 | 2 | 6 | 0 | 5,122 | 46,097 |
| 66 | Lesiba Ngoepe | 4 | North West | 7 | 30,208 | -0,975 | 6 | 2 | 1 | 6,462 | 45,233 |
| 67 | Sibonelo Makhanya | 3 | Titans | 6 | 19,788 | 13,277 | 1 | 3 | 0 | 7,177 | 43,065 |
| 68 | Keshav Maharaj | 15 | Dolphins | 2 | 6,596 | 25,770 | 4 | 2 | 0 | 20,183 | 40,366 |
| 69 | CJ King | 3 | Warriors | 5 | 14,419 | 16,152 | 0 | 4 | 0 | 7,914 | 39,571 |
| 70 | Evan Jones | 2 | Lions | 3 | 3,491 | 31,167 | 0 | 0 | 0 | 12,553 | 37,658 |
| 71 | Lehan Botha | 1 | Boland | 5 | 18,644 | 7,809 | 2 | 3 | 0 | 7,291 | 36,454 |
| 72 | Akhona Mnyaka | 3 | Boland | 3 | 0,575 | 31,780 | 0 | 1 | 0 | 12,118 | 36,355 |
| 73 | Patrick Kruger | 2 | Warriors | 5 | 10,655 | 15,740 | 1 | 3 | 0 | 7,079 | 35,395 |
| 74 | Blayde Capell | - | Boland | 6 | 22,007 | 0,000 | 3 | 3 | 0 | 5,668 | 34,007 |
| 75 | Jody Lawrence | 2 | Western Province | 3 | 3,237 | 27,242 | 0 | 0 | 0 | 11,160 | 33,479 |
| 76 | Wesley Bedja | 1 | Western Province | 4 | 0,311 | 26,377 | 1 | 1 | 0 | 8,172 | 32,687 |
| 77 | Okuhle Cele | 1 | Dolphins | 5 | 0,315 | 21,953 | 1 | 2 | 0 | 6,053 | 30,267 |
| 78 | Migael Pretorius | 1 | North West | 4 | 5,777 | 15,407 | 4 | 1 | 0 | 7,546 | 30,184 |
| 79 | Malusi Siboto | 1 | Knights | 7 | 6,014 | 13,097 | 1 | 3 | 0 | 4,302 | 30,111 |
| 80 | S Qeshile | 1 | Warriors | 7 | 10,534 | 0,000 | 8 | 4 | 0 | 4,219 | 29,534 |
| 81 | Jean du Plessis | 1 | Warriors | 5 | 6,567 | 0,000 | 14 | 3 | 0 | 5,713 | 28,567 |
| 82 | Valintine Kitime | 1 | Western Province | 6 | 19,885 | 0,000 | 1 | 1 | 0 | 4,647 | 27,885 |
| 83 | Schalk Engelbrecht | 1 | Titans | 3 | 0,968 | 20,408 | 1 | 2 | 0 | 9,125 | 27,376 |
| 84 | Lesego Senokwane | - | Knights | 7 | 12,061 | 0,000 | 4 | 3 | 0 | 3,723 | 26,061 |
| 85 | Raynard van Tonder | - | North West | 3 | 16,822 | 0,000 | 3 | 2 | 0 | 8,274 | 24,822 |
| 86 | Tshepo Moreki | - | Lions | 3 | 0,000 | 16,535 | 2 | 2 | 0 | 7,845 | 23,535 |
| 87 | Mihlali Mpongwana | - | Western Province | 5 | 2,446 | 13,769 | 1 | 1 | 0 | 4,643 | 23,215 |
| 88 | Lutho Sipamla | - | Lions | 2 | 0,133 | 17,542 | 0 | 2 | 0 | 10,838 | 21,676 |
| 89 | Diego Rosier | - | Warriors | 3 | 15,087 | 0,000 | 2 | 1 | 0 | 7,029 | 21,087 |
| 90 | Matthew Pollard | - | Knights | 3 | 2,999 | 14,033 | 0 | 1 | 0 | 7,010 | 21,031 |
| 91 | Nqaba Peter | - | Lions | 5 | 2,093 | 12,376 | 1 | 0 | 0 | 4,094 | 20,468 |
| 92 | Keith Dudgeon | - | Boland | 4 | 1,870 | 10,340 | 2 | 2 | 0 | 5,053 | 20,210 |
| 93 | Siya Plaatjie | - | Warriors | 3 | 0,753 | 14,361 | 2 | 0 | 0 | 6,705 | 20,114 |
| 94 | Lutendo Tsanwani | - | North West | 4 | 0,423 | 13,025 | 1 | 1 | 0 | 4,862 | 19,448 |
| 95 | Johan van Dyk | - | Knights | 4 | 1,253 | 10,667 | 1 | 2 | 0 | 4,730 | 18,920 |
| 96 | Tsepo Ndwandwa | - | Titans | 2 | 0,382 | 15,325 | 0 | 1 | 0 | 9,353 | 18,707 |
| 97 | Gihahn Cloete | - | Knights | 3 | 8,254 | 0,000 | 5 | 1 | 0 | 5,751 | 17,254 |
| 98 | Seth Fledermaus | - | Knights | 4 | 11,191 | 0,000 | 0 | 2 | 0 | 4,298 | 17,191 |
| 99 | Matthew de Villiers | - | Warriors | 1 | 13,852 | 0,000 | 1 | 1 | 0 | 16,852 | 16,852 |
| 100 | Yaseen Vallie | - | Western Province | 5 | 7,049 | 0,000 | 3 | 1 | 0 | 3,210 | 16,049 |
| 101 | M Copeland | - | Boland | 3 | 9,319 | -0,733 | 2 | 2 | 0 | 5,195 | 15,586 |
| 102 | Richard Seletswane | - | Lions | 4 | 11,391 | 0,000 | 0 | 0 | 0 | 3,848 | 15,391 |
| 103 | Sarel Erwee | - | Dolphins | 4 | 4,993 | 0,000 | 4 | 1 | 0 | 3,498 | 13,993 |
| 104 | Ottneil Baartman | - | Dolphins | 2 | 0,000 | 8,521 | 0 | 2 | 0 | 6,260 | 12,521 |
| 105 | Meeka-eel Prince | - | North West | 3 | 8,903 | 0,000 | 0 | 0 | 0 | 3,968 | 11,903 |
| 106 | Taheer Isaacs | - | North West | 3 | 4,263 | 0,000 | 2 | 1 | 0 | 3,421 | 10,263 |
| 107 | Duan Jansen | - | North West | 2 | 3,448 | 3,200 | 1 | 0 | 0 | 4,824 | 9,648 |
| 108 | Pieter Malan | - | Boland | 2 | 3,662 | 0,000 | 1 | 2 | 0 | 4,331 | 8,662 |
| 109 | JP King | - | Warriors | 3 | 6,292 | -0,633 | 0 | 0 | 0 | 2,886 | 8,658 |
| 110 | Junaid Dawood | - | Lions | 3 | 0,000 | 4,347 | 0 | 1 | 0 | 2,782 | 8,347 |
| 111 | Joshua Richards | - | Lions | 2 | 4,020 | 0,000 | 0 | 2 | 0 | 4,010 | 8,020 |
| 112 | Ordirile Modimokoane | - | North West | 1 | 0,000 | 5,600 | 1 | 0 | 0 | 7,600 | 7,600 |
| 113 | Ethan Cunningham | - | Boland | 1 | 0,000 | 4,467 | 0 | 1 | 0 | 6,467 | 6,467 |
| 114 | Romashan Pillay | - | Dolphins | 2 | 5,619 | -1,350 | 0 | 0 | 0 | 3,135 | 6,269 |
| 115 | Tony de Zorzi | - | Western Province | 1 | 4,958 | 0,000 | 0 | 0 | 0 | 5,958 | 5,958 |
| 116 | N Jacobs | - | Boland | 1 | 4,356 | -0,500 | 0 | 1 | 0 | 5,856 | 5,856 |
| 117 | Mthi Nabe | - | Western Province | 1 | 0,291 | 3,300 | 0 | 0 | 0 | 4,591 | 4,591 |
| 118 | Jhedli van Briesies | - | Titans | 1 | 2,259 | 0,000 | 1 | 0 | 0 | 4,259 | 4,259 |
| 119 | Marques Ackerman | - | Dolphins | 1 | 3,214 | 0,000 | 0 | 0 | 0 | 4,214 | 4,214 |
| 120 | Daniel Smith | - | Western Province | 1 | 0,437 | 0,000 | 2 | 0 | 0 | 3,437 | 3,437 |
| 121 | Bamanye Xenxe | - | North West | 1 | 0,265 | -0,600 | 1 | 1 | 0 | 2,665 | 2,665 |
| 122 | Bennie Hansen | - | Western Province | 2 | 0,465 | 0,000 | 0 | 0 | 0 | 1,232 | 2,465 |
| 123 | Jono Bird | - | Western Province | 1 | 0,583 | 0,000 | 0 | 0 | 0 | 1,583 | 1,583 |
| 124 | Asakhe Tsaka | - | Western Province | 1 | 0,465 | -0,030 | 0 | 0 | 0 | 1,435 | 1,435 |
| 125 | Lesego Kokohlabana | - | Titans | 1 | 0,955 | -0,600 | 0 | 0 | 0 | 1,355 | 1,355 |
| 126 | Achille Cloete | - | North West | 2 | 0,000 | -1,700 | 0 | 1 | 0 | 0,650 | 1,300 |
| 127 | M Manack | - | Lions | 1 | 0,000 | 0,000 | 0 | 0 | 0 | 1,000 | 1,000 |
| 128 | Zack Momberg | - | Lions | 1 | 0,619 | -0,861 | 0 | 0 | 0 | 0,758 | 0,758 |
| 129 | Josh Breed | - | Western Province | 1 | 0,000 | -0,529 | 0 | 0 | 0 | 0,471 | 0,471 |











