The SACA MVP uses an internationally recognised rankings system used by several players associations around the world. It is designed to measure who the key influencers are competing week in and week out in CSA’s domestic competitions.
Players earn points for batting, bowling, fielding and for contributing to matches won by their team. Points are weighted across the different formats to ensure that performances in each match, earn players the appropriate number of points.
SACA pays incentive bonuses for:
- Top 30 players in the SACA MVP
- Top 10 players in the 4Day Series
- Top 10 players in the CSA 1Day Cup
- Top 10 players in the CSA T20 Challenge
Domestic MVP
| RANK | PLAYER | DRIFT | TEAM | MATCHES | BATTING | BOWLING | FIELD | WINS | MoM | AVG POINTS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenton Stuurman | - | Boland | 8 | 10,466 | 140,485 | 1 | 6 | 0 | 20,744 | 165,951 |
| 2 | Wihan Lubbe | - | North West | 8 | 70,995 | 64,985 | 7 | 4 | 4 | 19,873 | 158,980 |
| 3 | Ruan de Swardt | 4 | North West | 7 | 32,221 | 105,332 | 6 | 4 | 0 | 22,079 | 154,553 |
| 4 | Daniel Smith | 1 | Western Province | 8 | 119,110 | 0,000 | 19 | 3 | 1 | 18,764 | 150,110 |
| 5 | Matthew Boast | 1 | Warriors | 7 | 16,261 | 120,886 | 1 | 4 | 0 | 21,307 | 149,147 |
| 6 | Gavin Kaplan | 1 | Boland | 8 | 131,402 | 0,000 | 3 | 6 | 0 | 18,550 | 148,402 |
| 7 | Eathan Bosch | 1 | Dolphins | 6 | 46,869 | 74,189 | 6 | 4 | 0 | 22,843 | 137,058 |
| 8 | Dayyaan Galiem | - | Titans | 8 | 64,316 | 56,876 | 3 | 1 | 0 | 16,649 | 133,192 |
| 9 | Onke Nyaku | 9 | North West | 7 | 14,105 | 96,706 | 5 | 4 | 0 | 18,116 | 126,810 |
| 10 | Alfred Mothoa | - | North West | 8 | 4,955 | 106,283 | 0 | 4 | 0 | 15,405 | 123,238 |
| 11 | Dian Forrester | 2 | North West | 7 | 60,750 | 47,352 | 5 | 3 | 0 | 17,586 | 123,102 |
| 12 | Lehan Botha | 1 | Boland | 6 | 55,341 | 49,903 | 6 | 4 | 0 | 20,207 | 121,244 |
| 13 | Bryce Parsons | 1 | Dolphins | 4 | 59,714 | 48,884 | 6 | 2 | 0 | 30,150 | 120,598 |
| 14 | Delano Potgieter | 1 | Lions | 5 | 79,300 | 27,930 | 5 | 1 | 0 | 23,646 | 118,231 |
| 15 | Beyers Swanepoel | 5 | Lions | 6 | 7,997 | 100,399 | 2 | 1 | 0 | 19,566 | 117,396 |
| 16 | Clyde Fortuin | 2 | Boland | 8 | 68,077 | 0,000 | 28 | 6 | 6 | 14,510 | 116,077 |
| 17 | Mike Erlank | 13 | Tuskers | 8 | 56,528 | 42,328 | 6 | 1 | 1 | 14,357 | 114,855 |
| 18 | Dane Paterson | 3 | Western Province | 6 | 6,178 | 97,652 | 3 | 2 | 0 | 19,138 | 114,830 |
| 19 | Connor Esterhuizen | 3 | Lions | 4 | 92,995 | 0,000 | 15 | 2 | 0 | 28,499 | 113,995 |
| 20 | Tshepang Dithole | 3 | Dolphins | 7 | 97,505 | -0,847 | 5 | 5 | 0 | 16,237 | 113,659 |
| 21 | Hardus Viljoen | 2 | Tuskers | 6 | 24,542 | 80,316 | 1 | 0 | 0 | 18,643 | 111,859 |
| 22 | Beuran Hendricks | 1 | Western Province | 5 | 8,763 | 90,219 | 2 | 2 | 1 | 21,796 | 108,982 |
| 23 | Kyle Simmonds | 1 | Western Province | 4 | 45,891 | 48,420 | 8 | 1 | 0 | 26,828 | 107,311 |
| 24 | Shaun von Berg | 1 | Boland | 4 | 5,216 | 88,822 | 5 | 2 | 0 | 26,260 | 105,039 |
| 25 | Daryn Dupavillon | 1 | Tuskers | 8 | 5,590 | 85,604 | 4 | 1 | 0 | 13,024 | 104,194 |
| 26 | Duanne Olivier | 1 | Warriors | 3 | 7,684 | 90,849 | 0 | 2 | 0 | 34,511 | 103,533 |
| 27 | Rubin Hermann | 1 | North West | 4 | 80,147 | 0,000 | 11 | 3 | 0 | 24,537 | 98,147 |
| 28 | Malcolm Nofal | 1 | Tuskers | 5 | 77,667 | 10,450 | 3 | 1 | 0 | 19,423 | 97,116 |
| 29 | Thomas Kaber | 2 | Warriors | 7 | 30,360 | 49,396 | 4 | 4 | 0 | 13,537 | 94,756 |
| 30 | Donovan Ferreira | 2 | Titans | 3 | 63,688 | 26,018 | 2 | 0 | 0 | 31,569 | 94,706 |
| 31 | Josh van Heerden | 2 | Western Province | 6 | 82,499 | 0,000 | 4 | 2 | 0 | 15,750 | 94,499 |
| 32 | Wesley Bedja | 7 | Warriors | 7 | 15,859 | 60,553 | 3 | 4 | 0 | 12,916 | 90,413 |
| 33 | Patrick Kruger | - | Warriors | 7 | 57,351 | 6,822 | 14 | 5 | 0 | 12,882 | 90,173 |
| 34 | Matthew de Villiers | 13 | Warriors | 6 | 74,842 | 0,000 | 1 | 4 | 3 | 14,807 | 88,842 |
| 35 | Grant Roelofsen | 3 | Boland | 6 | 74,418 | 0,000 | 3 | 4 | 0 | 14,570 | 87,418 |
| 36 | Meeka-eel Prince | 1 | North West | 8 | 62,373 | 0,000 | 12 | 4 | 0 | 10,797 | 86,373 |
| 37 | Lesiba Ngoepe | 3 | North West | 8 | 71,629 | -0,525 | 2 | 4 | 0 | 10,638 | 85,104 |
| 38 | Cameron Shekleton | - | Tuskers | 7 | 60,589 | 0,000 | 15 | 1 | 0 | 11,941 | 83,589 |
| 39 | Sean Gilson | 4 | Tuskers | 6 | 35,440 | 37,015 | 4 | 1 | 0 | 13,909 | 83,455 |
| 40 | Valintine Kitime | 5 | Western Province | 8 | 62,877 | 0,000 | 7 | 3 | 0 | 10,110 | 80,877 |
| 41 | Tristan Luus | 5 | Dolphins | 6 | 3,102 | 58,599 | 8 | 5 | 0 | 13,450 | 80,702 |
| 42 | Matthew Breetzke | 2 | Warriors | 4 | 68,204 | 0,000 | 2 | 2 | 2 | 19,551 | 78,204 |
| 43 | Siya Plaatjie | 2 | Lions | 5 | 0,567 | 70,156 | 1 | 1 | 0 | 15,545 | 77,724 |
| 44 | Aviwe Mgijima | 2 | Boland | 7 | 40,817 | 16,689 | 6 | 5 | 0 | 10,787 | 75,506 |
| 45 | A Mnyanda | - | Warriors | 7 | 7,511 | 45,583 | 10 | 4 | 0 | 10,585 | 74,094 |
| 46 | Khaya Zondo | 2 | Dolphins | 7 | 57,191 | 0,000 | 4 | 5 | 0 | 10,456 | 73,191 |
| 47 | Ayabulela Gqamane | 1 | Boland | 4 | 5,184 | 58,867 | 3 | 2 | 0 | 18,263 | 73,051 |
| 48 | Kerwin Mungroo | 6 | Warriors | 7 | 1,843 | 58,497 | 1 | 4 | 0 | 10,334 | 72,340 |
| 49 | Evan Jones | 1 | Lions | 3 | 16,016 | 48,087 | 4 | 1 | 0 | 24,034 | 72,103 |
| 50 | M Manack | 16 | Warriors | 8 | 43,816 | 7,450 | 7 | 5 | 0 | 8,908 | 71,266 |
| 51 | Tshepo Moreki | 2 | Western Province | 3 | 9,737 | 53,583 | 2 | 1 | 0 | 23,107 | 69,320 |
| 52 | Duan Jansen | 2 | Titans | 3 | 7,916 | 51,280 | 6 | 1 | 0 | 23,065 | 69,196 |
| 53 | Ziyaad Abrahams | 2 | Tuskers | 7 | 2,269 | 55,847 | 2 | 1 | 0 | 9,731 | 68,117 |
| 54 | Keith Dudgeon | 2 | Boland | 4 | 2,205 | 56,816 | 1 | 4 | 0 | 17,005 | 68,020 |
| 55 | Eddie Moore | 2 | Western Province | 7 | 51,477 | 0,000 | 6 | 2 | 0 | 9,497 | 66,477 |
| 56 | Akhona Mnyaka | 1 | Boland | 4 | 0,345 | 52,570 | 4 | 2 | 0 | 15,729 | 62,914 |
| 57 | Joshua Richards | 1 | Lions | 4 | 49,319 | 0,000 | 7 | 2 | 0 | 15,580 | 62,319 |
| 58 | Dominic Hendricks | 1 | Lions | 4 | 50,556 | -1,687 | 5 | 2 | 2 | 15,467 | 61,870 |
| 59 | Keegan Petersen | 1 | Titans | 4 | 52,408 | 0,000 | 5 | 0 | 0 | 15,352 | 61,408 |
| 60 | Hanu Viljoen | 1 | Dolphins | 5 | 28,920 | 0,000 | 24 | 3 | 0 | 12,184 | 60,920 |
| 61 | Mitchell van Buuren | 24 | Lions | 7 | 48,124 | -0,217 | 3 | 2 | 0 | 8,558 | 59,907 |
| 62 | Romashan Pillay | 2 | Dolphins | 7 | 30,300 | 16,239 | 1 | 5 | 0 | 8,506 | 59,540 |
| 63 | S Qeshile | 2 | Warriors | 3 | 44,129 | 0,000 | 10 | 2 | 0 | 19,710 | 59,129 |
| 64 | Rivaldo Moonsamy | 2 | Titans | 3 | 48,113 | 0,000 | 8 | 0 | 0 | 19,704 | 59,113 |
| 65 | Okuhle Cele | 2 | Dolphins | 3 | 1,131 | 52,718 | 0 | 2 | 0 | 19,616 | 58,849 |
| 66 | Wayne Parnell | 9 | Tuskers | 4 | 20,867 | 31,942 | 1 | 1 | 0 | 14,702 | 58,809 |
| 67 | Jordan Hermann | 3 | Warriors | 4 | 37,292 | 11,357 | 4 | 2 | 0 | 14,662 | 58,649 |
| 68 | JP King | 29 | Warriors | 5 | 47,703 | -0,600 | 2 | 4 | 0 | 11,621 | 58,103 |
| 69 | Pieter Malan | 4 | Boland | 4 | 46,306 | 4,500 | 1 | 2 | 0 | 14,452 | 57,806 |
| 70 | Ntando Zuma | 9 | Tuskers | 7 | 40,776 | 0,000 | 9 | 1 | 0 | 8,254 | 57,776 |
| 71 | Mthi Nabe | 4 | Western Province | 5 | 2,385 | 45,378 | 2 | 2 | 0 | 11,353 | 56,763 |
| 72 | Jiveshen Pillay | 4 | Western Province | 6 | 43,444 | 0,000 | 4 | 2 | 0 | 9,241 | 55,444 |
| 73 | Jhedli van Briesies | 4 | Boland | 7 | 33,718 | 0,000 | 8 | 6 | 0 | 7,817 | 54,718 |
| 74 | Lutho Sipamla | 4 | Lions | 4 | 4,590 | 42,904 | 1 | 2 | 0 | 13,623 | 54,494 |
| 75 | Imraan Manack | 4 | Boland | 4 | 3,883 | 40,325 | 2 | 4 | 0 | 13,552 | 54,208 |
| 76 | J James | 4 | Western Province | 5 | 43,728 | 2,476 | 1 | 2 | 0 | 10,841 | 54,204 |
| 77 | Lhuan-dre Pretorius | 4 | Titans | 3 | 45,882 | 0,000 | 5 | 0 | 0 | 17,961 | 53,882 |
| 78 | Anrich Nortje | 4 | Dolphins | 3 | 0,329 | 42,350 | 3 | 3 | 0 | 17,226 | 51,679 |
| 79 | Bjorn Fortuin | 3 | Lions | 3 | 15,165 | 28,842 | 1 | 2 | 0 | 16,669 | 50,007 |
| 80 | Andile Mogakane | 1 | Tuskers | 8 | 41,229 | -4,650 | 4 | 1 | 0 | 6,197 | 49,579 |
| 81 | Oliver Whitehead | 4 | Western Province | 6 | 12,108 | 23,858 | 5 | 2 | 0 | 8,161 | 48,967 |
| 82 | Tsepo Ndwandwa | 4 | Titans | 2 | 3,630 | 42,056 | 1 | 0 | 0 | 24,343 | 48,686 |
| 83 | Modiri Litheko | 3 | Warriors | 8 | 31,595 | 0,000 | 3 | 5 | 0 | 5,949 | 47,595 |
| 84 | Jade de Klerk | 11 | North West | 5 | 5,717 | 30,864 | 3 | 3 | 0 | 9,516 | 47,581 |
| 85 | Josh Breed | 5 | Western Province | 4 | 6,699 | 32,258 | 2 | 2 | 0 | 11,739 | 46,957 |
| 86 | Nqobani Mokoena | 4 | Dolphins | 4 | 12,689 | 25,171 | 1 | 3 | 0 | 11,465 | 45,860 |
| 87 | Keagan Lion-Cachet | 4 | Titans | 5 | 32,602 | 0,000 | 7 | 1 | 0 | 9,120 | 45,602 |
| 88 | Janneman Malan | 10 | North West | 5 | 34,290 | 0,000 | 3 | 2 | 0 | 8,858 | 44,290 |
| 89 | Sibonelo Makhanya | 5 | Titans | 6 | 27,579 | 7,599 | 2 | 1 | 0 | 7,363 | 44,178 |
| 90 | Ferisco Adams | 3 | Boland | 5 | 16,051 | 16,223 | 1 | 4 | 0 | 8,455 | 42,274 |
| 91 | Ottneil Baartman | 3 | Dolphins | 2 | 1,947 | 35,538 | 0 | 1 | 0 | 20,243 | 40,485 |
| 92 | Kagiso Rapulana | 2 | Tuskers | 8 | 27,747 | -0,550 | 4 | 1 | 0 | 5,025 | 40,197 |
| 93 | Junior Dala | 4 | Titans | 6 | 6,849 | 25,127 | 1 | 1 | 0 | 6,663 | 39,976 |
| 94 | L Schuld | 12 | North West | 4 | 31,323 | 0,000 | 3 | 1 | 0 | 9,831 | 39,323 |
| 95 | Richard Seletswane | 7 | Lions | 7 | 23,674 | 0,000 | 6 | 2 | 0 | 5,525 | 38,674 |
| 96 | Caleb Seleka | 20 | North West | 4 | 0,361 | 30,192 | 3 | 1 | 0 | 9,638 | 38,553 |
| 97 | Jean du Plessis | 6 | Warriors | 5 | 1,957 | 0,000 | 28 | 3 | 0 | 7,591 | 37,957 |
| 98 | Slade van Staden | 7 | Dolphins | 4 | 30,955 | 0,000 | 1 | 2 | 0 | 9,489 | 37,955 |
| 99 | Achille Cloete | 7 | North West | 5 | 2,358 | 22,457 | 5 | 3 | 0 | 7,563 | 37,815 |
| 100 | Jorich van Schalkwyk | 7 | Titans | 3 | 27,863 | 4,495 | 2 | 0 | 0 | 12,453 | 37,358 |
| 101 | Neil Brand | 7 | Titans | 4 | 2,770 | 26,289 | 3 | 1 | 0 | 9,265 | 37,059 |
| 102 | Schalk Engelbrecht | 6 | Titans | 1 | 0,000 | 35,981 | 0 | 0 | 0 | 36,981 | 36,981 |
| 103 | Roelof van der Merwe | 4 | Titans | 4 | 13,107 | 15,200 | 2 | 1 | 1 | 9,077 | 36,307 |
| 104 | Reeza Hendricks | 4 | Lions | 4 | 20,981 | 3,833 | 5 | 2 | 0 | 8,954 | 35,814 |
| 105 | Janco Smit | 4 | Titans | 4 | 3,452 | 26,651 | 1 | 0 | 0 | 8,776 | 35,103 |
| 106 | Diego Rosier | 3 | North West | 4 | 29,478 | 0,000 | 0 | 1 | 0 | 8,620 | 34,478 |
| 107 | Sean Whitehead | 7 | Tuskers | 4 | 3,362 | 23,675 | 1 | 1 | 0 | 8,259 | 33,037 |
| 108 | Marques Ackerman | 4 | Dolphins | 2 | 24,871 | -0,500 | 1 | 2 | 2 | 15,686 | 31,371 |
| 109 | Raynard van Tonder | 4 | North West | 3 | 21,706 | 0,000 | 4 | 2 | 0 | 10,235 | 30,706 |
| 110 | A Gopalan | 3 | Dolphins | 3 | 3,972 | 18,417 | 3 | 2 | 0 | 10,130 | 30,389 |
| 111 | G Phiri | 3 | Dolphins | 3 | 20,160 | 0,000 | 4 | 3 | 0 | 10,053 | 30,160 |
| 112 | Codi Yusuf | 2 | Lions | 2 | 5,540 | 21,004 | 0 | 1 | 0 | 14,772 | 29,544 |
| 113 | Leus du Plooy | 2 | Dolphins | 2 | 22,271 | 0,000 | 3 | 2 | 0 | 14,635 | 29,271 |
| 114 | Jason Smith | 2 | Dolphins | 3 | 25,283 | -1,342 | 0 | 2 | 0 | 9,647 | 28,941 |
| 115 | Keshav Maharaj | 2 | Dolphins | 1 | 8,405 | 18,086 | 0 | 0 | 0 | 27,491 | 27,491 |
| 116 | Lesego Senokwane | 1 | Titans | 4 | 21,793 | 0,000 | 1 | 0 | 0 | 6,698 | 26,793 |
| 117 | Jon-Jon Smuts | - | Dolphins | 3 | 6,159 | 9,225 | 1 | 3 | 3 | 8,461 | 25,384 |
| 118 | Chad Laycock | - | Tuskers | 3 | 4,301 | 16,787 | 1 | 0 | 0 | 8,363 | 25,088 |
| 119 | Kwena Maphaka | - | Lions | 1 | 0,000 | 22,591 | 0 | 1 | 0 | 24,591 | 24,591 |
| 120 | Tabraiz Shamsi | - | Titans | 4 | 1,332 | 16,675 | 0 | 1 | 0 | 5,752 | 23,007 |
| 121 | Raeeq Daniels | - | Western Province | 2 | 3,113 | 15,800 | 0 | 1 | 0 | 10,957 | 21,913 |
| 122 | Andile Simelane | - | Dolphins | 2 | 1,316 | 14,339 | 2 | 2 | 0 | 10,828 | 21,656 |
| 123 | Mihlali Mpongwana | - | Western Province | 3 | 7,523 | 7,981 | 2 | 1 | 0 | 7,168 | 21,504 |
| 124 | Muhammed Bulbulia | - | Tuskers | 4 | 12,298 | 0,000 | 5 | 0 | 0 | 5,325 | 21,298 |
| 125 | Josh Jordaan | - | Titans | 3 | 16,400 | 0,000 | 0 | 0 | 0 | 6,467 | 19,400 |
| 126 | Gerald Coetzee | - | Titans | 1 | 0,691 | 17,680 | 0 | 0 | 0 | 19,371 | 19,371 |
| 127 | Jevano Baron | - | Boland | 1 | 2,685 | 11,513 | 2 | 1 | 0 | 18,197 | 18,197 |
| 128 | Siyabonga Mahima | - | Boland | 3 | 0,168 | 10,892 | 1 | 3 | 0 | 6,020 | 18,059 |
| 129 | N Soni | - | Warriors | 1 | 2,441 | 13,155 | 0 | 1 | 0 | 17,596 | 17,596 |
| 130 | Andile Phehlukwayo | - | Titans | 5 | 10,835 | 0,425 | 0 | 1 | 0 | 3,452 | 17,260 |
| 131 | Rassie van der Dussen | 1 | Lions | 3 | 11,060 | 0,000 | 3 | 0 | 0 | 5,687 | 17,060 |
| 132 | Lesego Kokohlabana | 1 | Titans | 1 | 0,288 | 15,159 | 0 | 0 | 0 | 16,447 | 16,447 |
| 133 | George Linde | - | Western Province | 2 | 7,419 | 4,521 | 1 | 1 | 0 | 7,970 | 15,939 |
| 134 | Sipho Potsane | - | Lions | 1 | 0,000 | 12,503 | 1 | 0 | 0 | 14,503 | 14,503 |
| 135 | Jody Lawrence | - | Western Province | 1 | 1,366 | 11,850 | 0 | 0 | 0 | 14,216 | 14,216 |
| 136 | B Mfunelwa | - | Western Province | 1 | 8,111 | 0,000 | 5 | 0 | 0 | 14,111 | 14,111 |
| 137 | Lizaad Williams | - | Titans | 1 | 8,596 | 2,474 | 2 | 0 | 0 | 14,069 | 14,069 |
| 138 | Marco Jansen | - | Titans | 1 | 0,193 | 11,275 | 1 | 0 | 0 | 13,468 | 13,468 |
| 139 | Kyle Verreynne | - | Western Province | 2 | 1,348 | 0,000 | 8 | 1 | 1 | 6,674 | 13,348 |
| 140 | CJ King | Warriors | 1 | 0,000 | 11,300 | 0 | 1 | 0 | 13,300 | 13,300 | |
| 141 | Wandile Makwetu | 1 | Lions | 4 | 7,295 | 0,000 | 2 | 0 | 0 | 3,324 | 13,295 |
| 142 | Renaldo Meyer | 2 | Tuskers | 1 | 0,000 | 9,348 | 0 | 0 | 0 | 10,348 | 10,348 |
| 143 | G Wege | 2 | Boland | 2 | 2,917 | 0,000 | 2 | 2 | 0 | 4,459 | 8,917 |
| 144 | Wilco de Bruin | Lions | 1 | 2,190 | 5,150 | 0 | 0 | 0 | 8,340 | 8,340 | |
| 145 | Steve Stolk | 2 | Titans | 4 | 3,044 | 0,000 | 0 | 1 | 0 | 2,011 | 8,044 |
| 146 | Gerhardus Maree | 2 | Titans | 2 | 4,800 | 0,000 | 1 | 0 | 0 | 3,900 | 7,800 |
| 147 | Ronak Patel | 4 | Lions | 3 | 0,000 | 3,333 | 1 | 0 | 0 | 2,444 | 7,333 |
| 148 | Blayde Capell | 3 | Boland | 2 | 2,849 | 0,000 | 0 | 2 | 0 | 3,424 | 6,849 |
| 149 | Lethabo Phahlamohlaka | 3 | Titans | 2 | 3,828 | 0,000 | 0 | 1 | 0 | 3,414 | 6,828 |
| 150 | Asakhe Tsaka | 3 | Western Province | 3 | 0,000 | 2,633 | 0 | 1 | 0 | 2,211 | 6,633 |
| 151 | Khaya Fakude | 3 | Lions | 2 | 4,246 | 0,000 | 0 | 0 | 0 | 3,123 | 6,246 |
| 152 | Bamanye Xenxe | 3 | Tuskers | 1 | 5,984 | -0,741 | 0 | 0 | 0 | 6,243 | 6,243 |
| 153 | Mbulelo Dube | 3 | Western Province | 1 | 0,000 | 4,200 | 0 | 1 | 0 | 6,200 | 6,200 |
| 154 | Thobile Hlatuka | 2 | North West | 1 | 0,556 | 1,900 | 1 | 1 | 0 | 5,456 | 5,456 |
| 155 | Merrick Brett | 2 | Titans | 1 | 3,840 | -0,326 | 0 | 0 | 0 | 4,514 | 4,514 |
| 156 | Neil Timmers | Lions | 1 | 2,864 | 0,000 | 0 | 0 | 0 | 3,864 | 3,864 | |
| 157 | A Bayoumy | 3 | Western Province | 1 | 1,226 | 0,000 | 0 | 1 | 0 | 3,226 | 3,226 |
| 158 | Jack Lees | 3 | Tuskers | 1 | 0,170 | 0,000 | 1 | 0 | 0 | 2,170 | 2,170 |
| 159 | Semal Pillay | 3 | Dolphins | 1 | 1,257 | -0,346 | 0 | 0 | 0 | 1,911 | 1,911 |
| 160 | N Jacobs | 3 | Boland | 1 | 0,581 | -1,267 | 0 | 1 | 0 | 1,315 | 1,315 |
| 161 | Morteza Manack | 3 | Lions | 3 | 0,000 | -2,025 | 0 | 0 | 0 | 0,325 | 0,975 |












