The SACA MVP uses an internationally recognised rankings system used by several players associations around the world. It is designed to measure who the key influencers are competing week in and week out in CSA’s domestic competitions.
Players earn points for batting, bowling, fielding and for contributing to matches won by their team. Points are weighted across the different formats to ensure that performances in each match, earn players the appropriate number of points.
SACA pays incentive bonuses for:
- Top 30 players in the SACA MVP
- Top 10 players in the 4Day Series
- Top 10 players in the CSA 1Day Cup
- Top 10 players in the CSA T20 Challenge
Domestic MVP
| RANK | PLAYER | DRIFT | TEAM | MATCHES | BATTING | BOWLING | FIELD | WINS | MoM | AVG POINTS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dewald Brevis | - | Proteas Men | 18 | 177,828 | -0,207 | 24 | 7 | 0 | 11,59 | 208,621 |
| 2 | Kwena Maphaka | - | Proteas Men | 14 | 47,423 | 117,663 | 15 | 6 | 0 | 13,292 | 186,087 |
| 3 | Wiaan Mulder | - | Proteas Men | 7 | 120,139 | 39,706 | 10 | 4 | 1 | 24,978 | 174,846 |
| 4 | Aiden Markram | - | Proteas Men | 11 | 61,368 | 17,551 | 14 | 4 | 2 | 8,993 | 98,919 |
| 5 | Keshav Maharaj | - | Proteas Men | 7 | 17,105 | 66,046 | 4 | 4 | 1 | 13,165 | 92,152 |
| 7 | Kwena Maphaka | - | Proteas Men | 11 | 42,853 | 0 | 29 | 4 | 0 | 6,896 | 75,853 |
| 8 | Kwena Maphaka | - | Proteas Men | 9 | 6,193 | 50,366 | 6 | 3 | 0 | 7,284 | 65,56 |
| 9 | Tristan Stubbs | - | Proteas Men | 11 | 46,692 | 0 | 10 | 4 | 0 | 5,517 | 60,692 |
| 10 | Kwena Maphaka | - | Proteas Men | 5 | 45,165 | 0 | 6 | 1 | 0 | 10,433 | 52,165 |
| 11 | Lungi Ngidi | - | Proteas Men | 11 | 0 | 40,915 | 4 | 5 | 0 | 4,538 | 49,915 |
| 12 | Kwena Maphaka | - | Proteas Men | 3 | 4,752 | 36,746 | 6 | 2 | 0 | 16,499 | 49,498 |
| 13 | Matthew Breetzke | - | Proteas Men | 5 | 44,055 | 0 | 2 | 3 | 0 | 9,811 | 49,055 |
| 14 | Nandre Burger | - | Proteas Men | 8 | 2,33 | 35,064 | 4 | 4 | 0 | 5,674 | 45,394 |
| 15 | Kwena Maphaka | - | Proteas Men | 6 | 19,346 | 18,608 | 6 | 1 | 0 | 7,492 | 44,954 |
| 16 | Rassie van der Dussen | - | Proteas Men | 7 | 23,93 | 0 | 6 | 2 | 1 | 4,704 | 32,93 |
| 17 | Kwena Maphaka | - | Proteas Men | 10 | 2,321 | 16,458 | 10 | 2 | 0 | 3,078 | 30,779 |
| 18 | Kyle Verreynne | - | Proteas Men | 2 | 11,664 | 0 | 17 | 2 | 0 | 15,332 | 30,664 |
| 19 | Tony de Zorzi | - | Proteas Men | 5 | 19,057 | 0 | 6 | 4 | 0 | 5,811 | 29,057 |
| 20 | Kagiso Rabada | - | Proteas Men | 5 | 8,378 | 14,884 | 4 | 1 | 0 | 5,652 | 28,262 |
| 21 | David Bedingham | - | Proteas Men | 2 | 25,547 | 0 | 0 | 2 | 0 | 13,774 | 27,547 |
| 22 | Reeza Hendricks | - | Proteas Men | 5 | 11,252 | 0 | 6 | 1 | 0 | 3,65 | 18,252 |
| 23 | Temba Bavuma | - | Proteas Men | 5 | 10,528 | 0 | 2 | 2 | 2 | 3,306 | 16,528 |
| 24 | Donovan Ferreira | - | Proteas Men | 2 | 10,481 | 0 | 2 | 1 | 0 | 6,74 | 13,481 |
| 25 | Bjorn Fortuin | - | Proteas Men | 1 | 12,562 | 0 | 0 | 0 | 0 | 12,562 | 12,562 |
| 26 | Andile Phehlukwayo | - | Proteas Men | 3 | 0 | 9,54 | 2 | 1 | 0 | 4,18 | 12,54 |
| 27 | Kwena Maphaka | - | Proteas Men | 2 | 0 | 10,123 | 0 | 2 | 0 | 6,062 | 12,123 |
| 28 | Kwena Maphaka | - | Proteas Men | 4 | 1,144 | 3,948 | 2 | 2 | 0 | 2,273 | 9,092 |
| 29 | Marco Jansen | - | Proteas Men | 2 | 0 | 2,608 | 2 | 1 | 0 | 2,804 | 5,608 |
| 30 | Kwena Maphaka | - | Proteas Men | 1 | 0,438 | 0 | 4 | 1 | 0 | 5,438 | 5,438 |
| 31 | Gerald Coetzee | - | Proteas Men | 2 | 2,356 | 0 | 0 | 0 | 0 | 1,178 | 2,356 |
| 32 | Lizaad Williams | - | Proteas Men | 2 | 0 | 0 | 0 | 1 | 0 | 0,5 | 1 |











